Renault Symbol I (facelift 2002) 1.6 i 16V (107 Hp)
People\'s Opinion
N/A / 5
Renault Symbol:
The Renault Symbol, Clio or Thalia in some markets, is a subcompact sedan produced by the French automobile manufacturer Renault. It was introduced in late 1999, under the Clio Symbol name, as the derivative version of the second generation Renault Clio, and unlike the hatchback it was marketed only in those countries where saloons were traditionally preferred over hatchbacks, while it was not sold in Western Europe. It was actually sold in France, but only in overseas departments/regions....(Read more on Wikipedia)
I (facelift 2002) Overview:
Renault Symbol (I (facelift 2002)). With 148 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~9.9 l/100km). Weighing only 960 kg, it’s quite light. Front‑wheel drive delivers efficiency and easy handling. Acceleration is relatively slow (0–100 km/h in 9.9 s). The top speed reaches 191 km/h. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 5 makes it ideal for daily use.
Performance Verdict
The most potent engine in the lineup, offering brisk acceleration and confident overtaking capabilities for its class.
Fuel Economy
Decent fuel economy for its power output, especially on longer runs, though not as frugal as the diesel.
Best Use Case:
Mixed / Highway
Pros and Cons:
Pros:
- • Generous boot space for its class
- • Comfortable ride quality, typical of Renault
- • Affordable purchase price and running costs (especially diesel)
- • Simple, proven mechanicals (Clio platform)
- • Good fuel economy on diesel variants
Cons:
- • Dated interior design and materials
- • Modest performance from base petrol engines
- • Automatic transmissions can be sluggish
- • Some reliability concerns with electronics and minor components
- • Not directly tested by Euro NCAP as a Symbol
Specifications:
| General: |
| Brand: | Renault |
| Model: | Symbol |
| Generation: | I (facelift 2002) |
| Modification (Engine): | 1.6 i 16V (107 Hp) |
| Start of production: | 2002 |
| End of production: | 2008 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Sedan |
| Seats: | 5 |
| Doors: | 4 |
| Engine: |
| Power: | 107 Hp @ 5750 rpm. |
| Power per litre: | 67 Hp/l |
| Torque: | 148 Nm @ 3750 rpm. |
| Engine Model/Code: | K4M 740 |
| Engine displacement: | 1598 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Multi-port manifold injection |
| Engine aspiration: | Naturally aspirated engine |
| Valvetrain: | DOHC |
| Engine oil capacity: | 4.85 l |
| Coolant: | 5.7 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 79.5 mm mm |
| Piston Stroke: | 80.5 mm mm |
| Compression ratio: | 10:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 9.9 l/100 km |
| Fuel consumption (economy) - extra urban: | 5.6 l/100 km |
| Acceleration 0 - 100 km/h: | 9.9 sec |
| Acceleration 0 - 62 mph: | 9.9 sec |
| Maximum speed: | 191 km/h |
| Weight-to-power ratio: | 9 kg/Hp, 111.5 Hp/tonne |
| Weight-to-torque ratio: | 6.5 kg/Nm, 154.2 Nm/tonne |
| Acceleration 0 - 60 mph: | 9.4 sec |
| Space: |
| Kerb Weight: | 960 |
| Max. weight: | 1485 |
| Max load: | 525 |
| Trunk (boot) space - minimum: | 510 l |
| Fuel tank capacity: | 50 l |
| Size: |
| Length: | 4171 mm mm |
| Width: | 1639 mm mm |
| Height: | 1437 mm mm |
| Wheelbase: | 2472 mm mm |
| Front track: | 1406 mm |
| Rear (Back) track: | 1386 mm |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears | 5 |
|---|
| Transmission type | Manual |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Drum |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Hydraulic Steering |
|---|
| Tires size | 185/60 R14 |
|---|
| Wheel rims size | 14 |
|---|
| Front suspension | Coil spring |
|---|
| Rear suspension | Coil spring |
Is the Renault Symbol your dream ride or just a daily drive? Let's talk!