BMW 4 Series Coupe (F32) 440i (326 Hp) xDrive Steptronic
People\'s Opinion
N/A / 5
BMW 4 Series:
The BMW 4 Series is a range of compact executive cars manufactured by BMW since 2013. The 4 Series was created when BMW spun off the 2-door models of the 3 Series into a separate series. The 4 Series is currently in its second generation.
The original 4 Series concept car was unveiled in January 2013 at the North American International Auto Show in Detroit, Michigan. Both generations have been produced in the coupé, convertible and 5-door liftback body styles. The 4 series body style is very similar to that of the all electric BMW i4....(Read more on Wikipedia)
Coupe (F32) Overview:
BMW 4 Series (Coupe (F32)). With 450 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~9.5 l/100km). With a weight of 1625 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is excellent (0–100 km/h in 4.9 s). The top speed reaches 250 km/h. A two-door car with a fixed roof, known for its sporty design and dynamic performance. Seating for 4 makes it ideal for daily use.
Performance Verdict
The pinnacle of F32 performance, combining the potent B58 with xDrive and seamless Steptronic for incredible speed, grip, and refinement.
Fuel Economy
Remarkable efficiency for a car of this performance level, a testament to BMW's advanced engineering.
Best Use Case:
Ultimate performance, all-weather enthusiast driving.
Pros and Cons:
Pros:
- • Dynamic and engaging driving experience
- • Wide range of powerful and efficient engines (petrol and diesel)
- • Stylish and elegant coupe design
- • High-quality interior with premium materials
- • Excellent infotainment system (iDrive)
- • Available xDrive all-wheel drive for enhanced traction
Cons:
- • Limited rear seat and boot space compared to the 3 Series sedan
- • Firm ride on sportier trims or with larger wheels
- • Options can significantly increase the price
- • Potential for higher maintenance costs typical of premium brands
- • Some early models with N20/N47 engines had known issues
Specifications:
Specifications are compared to those of the previous generation(Coupe (F32): 2015 - 2016).
| General: |
| Brand: | BMW |
| Model: | 4 Series |
| Generation: | Coupe (F32) |
| Modification (Engine): | 440i (326 Hp) xDrive Steptronic |
| Start of production: | 2016 |
| End of production: | 2016 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Coupe |
| Seats: | 4 |
| Doors: | 2 |
| Engine: |
| Power: | 326 Hp @ 5500 rpm. Same horsepower |
| Power per litre: | 108.7 Hp/l [Same length.] |
| Torque: | 450 Nm @ 1380-5000 rpm. |
| Engine Model/Code: | B58B30A More details about the engine B58B30A |
| Engine displacement: | 2998 |
| Number of cylinders: | 6 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Twin-power turbo, Intercooler |
| Engine oil capacity: | 6.5 l |
| Coolant: | 9.3 l |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 82 mm mm |
| Piston Stroke: | 94.6 mm mm |
| Compression ratio: | 11:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 9.3-9.7 l/100 km |
| Fuel consumption (economy) - extra urban: | 5.6-5.9 l/100 km |
| Fuel consumption (economy) - combined: | 7.0-7.3 l/100 km |
| Emission standard: | Euro 6 |
| Acceleration 0 - 100 km/h: | 4.9 sec |
| Acceleration 0 - 62 mph: | 4.9 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 5 kg/Hp, 200.6 Hp/tonne |
| Weight-to-torque ratio: | 3.6 kg/Nm, 276.9 Nm/tonne |
| Acceleration 0 - 60 mph: | 4.7 sec |
| Space: |
| Kerb Weight: | 1625 |
| Max. weight: | 2145 |
| Max. roof load: | 75 kg |
| Max load: | 520 |
| Trunk (boot) space - minimum: | 445 l |
| Permitted trailer load with brakes (12%): | 1800 kg |
| Fuel tank capacity: | 60 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 75 kg |
| Size: |
| Length: | 4638 mm mm [Same length.] |
| Width: | 1825 mm mm [Same width.] |
| Height: | 1392 mm mm [Same height.] |
| Wheelbase: | 2810 mm mm [Same wheelbase.] |
| Front track: | 1544 mm |
| Rear (Back) track: | 1590 mm |
| Ride height (ground clearance): | 145 mm |
| Minimum turning circle (turning diameter): | 11.8 m [above average] |
| Powertrain: |
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 8 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | Steptronic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/50 R17 94W; 225/45 R18; 255/40 R18; 225/40 R19; 255/35 R19 |
|---|
| Wheel rims size | 7.5J x 17; 8J x 18; 8.5J x 18; 8J x 19; 8.5J x 19 |
|---|
| Front suspension | Independent coil spring |
|---|
| Rear suspension | Independent multi-link suspension |
Was the BMW 4 Series what you expected? Let us know!