BMW 4 Series Gran Coupe (F36, facelift 2017) 435d (313 Hp) xDrive Steptronic
People\'s Opinion
N/A / 5
BMW 4 Series:
The BMW 4 Series is a range of compact executive cars manufactured by BMW since 2013. The 4 Series was created when BMW spun off the 2-door models of the 3 Series into a separate series. The 4 Series is currently in its second generation.
The original 4 Series concept car was unveiled in January 2013 at the North American International Auto Show in Detroit, Michigan. Both generations have been produced in the coupé, convertible and 5-door liftback body styles. The 4 series body style is very similar to that of the all electric BMW i4....(Read more on Wikipedia)
Gran Coupe (F36, facelift 2017) Overview:
BMW 4 Series (Gran Coupe (F36, facelift 2017)). With 630 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~6.7 l/100km). With a weight of 1700 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is excellent (0–100 km/h in 4.8 s). The top speed reaches 250 km/h. A two-door car with a fixed roof, known for its sporty design and dynamic performance. Seating for 5 makes it ideal for daily use.
Performance Verdict
Blistering acceleration and immense torque, delivering truly sports car levels of performance.
Fuel Economy
Excellent for its performance, surprisingly efficient given the immense power output.
Best Use Case:
High-performance enthusiast, all-weather sports sedan, long-distance power.
Pros and Cons:
Pros:
- • Sleek coupe-like styling with four-door practicality
- • Wide range of powerful and efficient engines
- • Engaging driving dynamics and handling
- • High-quality interior materials and build
- • Advanced infotainment system (iDrive)
- • Good trunk space for a coupe-styled car
Cons:
- • Rear headroom can be limited for taller passengers
- • Optional extras can significantly increase price
- • Ride can be firm on sport suspension/larger wheels
- • Maintenance and parts can be expensive
- • Some engine options can be noisy under hard acceleration
Specifications:
Specifications are compared to those of the previous generation(Convertible (F33): 2016 - 2016).
| General: |
| Brand: | BMW |
| Model: | 4 Series |
| Generation: | Gran Coupe (F36, facelift 2017) |
| Modification (Engine): | 435d (313 Hp) xDrive Steptronic |
| Start of production: | 2017 |
| End of production: | 2021 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Coupe |
| Seats: | 5 |
| Doors: | 4 |
| Engine: |
| Engine systems: | Particulate filter |
| Power: | 313 Hp @ 4400 rpm. Same horsepower |
| Power per litre: | 104.6 Hp/l [2mm more] |
| Torque: | 630 Nm @ 1500-2500 rpm. |
| Engine Model/Code: | N57D30B More details about the engine N57D30B |
| Engine displacement: | 2993 |
| Number of cylinders: | 6 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Twin-power turbo, Intercooler |
| Engine oil capacity: | 6.5 l |
| Coolant: | 7.2 l |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 84 mm mm |
| Piston Stroke: | 90 mm mm |
| Compression ratio: | 16.5:1 |
| Performance: |
| Fuel Type: | Diesel |
| Fuel consumption (economy) - urban: | 6.7 l/100 km |
| Fuel consumption (economy) - extra urban: | 4.9-5.1 l/100 km |
| Fuel consumption (economy) - combined: | 5.6-5.7 l/100 km |
| Emission standard: | Euro 6 |
| Acceleration 0 - 100 km/h: | 4.8 sec |
| Acceleration 0 - 62 mph: | 4.8 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 5.4 kg/Hp, 184.1 Hp/tonne |
| Weight-to-torque ratio: | 2.7 kg/Nm, 370.6 Nm/tonne |
| Acceleration 0 - 60 mph: | 4.6 sec |
| Space: |
| Kerb Weight: | 1700 |
| Max. weight: | 2260 |
| Max. roof load: | 75 kg |
| Max load: | 560 |
| Trunk (boot) space - maximum: | 1300 l |
| Trunk (boot) space - minimum: | 480 l |
| Permitted trailer load with brakes (12%): | 1800 kg |
| Fuel tank capacity: | 57 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 75 kg |
| Size: |
| Length: | 4640 mm mm [2mm more] |
| Width: | 1825 mm mm [Same width.] |
| Height: | 1404 mm mm [20mm more] |
| Wheelbase: | 2810 mm mm [Same wheelbase.] |
| Front track: | 1543 mm |
| Rear (Back) track: | 1592 mm |
| Ride height (ground clearance): | 145 mm |
| Minimum turning circle (turning diameter): | 11.8 m [above average] |
| Powertrain: |
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 8 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | Steptronic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/50 R17; 225/45 R18; 255/40 R18; 225/40 R19; 255/35 R19 |
|---|
| Wheel rims size | 7.5J x 17; 8J x 18; 8.5J x 18; 8J x 19; 8.5J x 19 |
|---|
| Front suspension | Independent coil spring |
|---|
| Rear suspension | Independent multi-link suspension |
How many miles have you covered in your BMW 4 Series? Share your journey!