Hyundai Palisade II 2.5T (329 Hp) Full Hybrid HTRAC AWD Automatic
Hyundai Palisade:
The Hyundai Palisade is a mid-size crossover SUV manufactured and marketed by Hyundai Motor Company since late 2018, replacing the Maxcruz as the flagship SUV under the Hyundai brand.
The term palisade means a fence of defensive stakes or a series of coastal cliffs — the latter recalling the neighborhood of Pacific Palisades, Los Angeles or the nearly forty-mile Hudson River palisade, running north from opposite Manhattan....(Read more on Wikipedia)
II Overview:
Hyundai Palisade (II). With 353 Nm of torque, it offers ample pulling power. All‑wheel drive provides excellent grip, ideal for off‑road use. A sport utility vehicle offering higher ground clearance and versatile cargo space. A vehicle that combines characteristics of SUVs and hatchbacks for versatility. With seating for 7, it’s perfect for larger families.
Pros and Cons:
Pros:
- • High-performance engine delivering 258 hp.
- • All-wheel drive for superior traction in all conditions.
- • Independent multi-link suspension for premium ride comfort.
- • Ventilated disc brakes for reliable cooling and stopping power.
- • Generous trunk capacity of 541 Liters.
- • Turbocharged engine ensures better torque delivery at low RPMs.
- • Direct fuel injection technology for optimized combustion.
Specifications:
Specifications are compared to those of the previous generation(facelift 2022: April, 2022 - ).
| General: |
| Brand: | Hyundai |
| Model: | Palisade |
| Generation: | II |
| Modification (Engine): | 2.5T (329 Hp) Full Hybrid HTRAC AWD Automatic |
| Start of production: | April, 2025 |
| Powertrain Architecture: | FHEV (Full Hybrid Electric Vehicle) |
| Body type: | SUV, Crossover |
| Seats: | 7 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 258 Hp @ 5800 rpm. Same horsepower |
| Power per litre: | 103.3 Hp/l [64mm more] |
| Torque: | 353 Nm @ 1800-4500 rpm. |
| Engine Model/Code: | Smartstream More details about the engine Smartstream |
| Engine displacement: | 2497 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 6.8 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 88.5 mm mm |
| Piston Stroke: | 101.5 mm mm |
| Compression ratio: | 12:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Space: |
| Max. roof load: | 100 kg |
| Trunk (boot) space - maximum: | 2455 l |
| Trunk (boot) space - minimum: | 541 l |
| Permitted trailer load with brakes (12%): | 1814 kg |
| Fuel tank capacity: | 69 l |
| Permitted trailer load without brakes: | 748 kg |
| Size: |
| Ramp-over (brakeover) angle: | 15.5° |
| Length: | 5060 mm mm [64mm more] |
| Width: | 1981 mm mm [5mm more] |
| Height: | 1765 mm mm [15mm more] |
| Wheelbase: | 2969 mm mm [68mm more] |
| Front track: | 1709-1720 mm |
| Rear (Back) track: | 1720-1732 mm |
| Front overhang: | 925 mm |
| Rear overhang: | 1166 mm |
| Ride height (ground clearance): | 188 mm |
| Minimum turning circle (turning diameter): | 11.9 m [above average] |
| Approach angle: | 18.6° |
| Departure angle: | 21.1° |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. Two electric motors drive the front wheels. There is an ability for running in f |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs, 345x30 mm [Best for performance and cooling.] |
|---|
| Rear brakes | Disc, 325x20 mm [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 235/65 R18 106H; 255/50 R20 109V XL; 265/45 R21 108V XL |
|---|
| Wheel rims size | 8.0J x 18; 8.0J x 20; 8.5J x 21 |
|---|
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Electric: |
| Gross battery capacity: | 1.65 kWh |
| Battery technology: | Lithium-ion (Li-Ion) |
| System power: | 329 Hp |
| System torque: | 460 Nm |
| Electric motor power: | 17 Hp @ 1300-2500 rpm. |
| Electric motor Torque: | 102 Nm @ 1200 rpm. |
| Electric motor location: | Integrated into the transmission |
| Electric motor type: | Synchronous |
| Battery voltage: | 300 V |
Was the Hyundai Palisade what you expected? Let us know!