Volkswagen Phaeton facelift 2010 4.2 V8 (335 Hp) 4MOTION
People\'s Opinion
N/A / 5
Volkswagen Phaeton:
The Volkswagen Phaeton is a full-size sedan/saloon manufactured by the German automobile manufacturer Volkswagen, described by Volkswagen as their "premium class" vehicle. Introduced at the 2002 Geneva Motor Show, the Phaeton was marketed worldwide. Sales in North America ended in 2006 and global sales ended in 2016.
The name Phaeton derives from Phaëton, the son of Phoebus in Greek mythology, by way of the phaeton auto body style and the type of horse-drawn carriage that preceded it....(Read more on Wikipedia)
facelift 2010 Overview:
Volkswagen Phaeton (facelift 2010). With 430 Nm of torque, it offers ample pulling power. At around 2229 kg, it’s on the heavier side. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is good (0–100 km/h in 6.9 s). The top speed reaches 250 km/h. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 4 makes it ideal for daily use.
Performance Verdict
Delivers robust and smooth V8 power, offering significantly quicker acceleration and a more authoritative, refined driving experience.
Fuel Economy
As expected for a large V8, fuel consumption is considerably higher, making it a less economical option for everyday driving.
Best Use Case:
Performance luxury / Executive transport
Pros and Cons:
Pros:
- • Exceptional ride comfort and refinement
- • High-quality interior materials and build
- • Understated luxury appeal
- • Powerful and diverse engine lineup
- • Excellent value on the used market due to depreciation
Cons:
- • High running costs (fuel, maintenance, parts)
- • Lacks brand prestige compared to direct rivals
- • Complex electronics can be costly to repair
- • Large size can be challenging in urban environments
- • Heavy depreciation from new
Specifications:
Specifications are compared to those of the previous generation(Phaeton: 2008 - 2010).
| General: |
| Brand: | Volkswagen |
| Model: | Phaeton |
| Generation: | facelift 2010 |
| Modification (Engine): | 4.2 V8 (335 Hp) 4MOTION |
| Start of production: | 2010 |
| End of production: | April, 2015 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Sedan |
| Seats: | 4-5 |
| Doors: | 4 |
| Engine: |
| Power: | 335 Hp @ 6500 rpm. |
| Power per litre: | 80.3 Hp/l |
| Torque: | 430 Nm @ 3500 rpm. |
| Engine Model/Code: | BGH, BGJ [Same engine] More details about the engine BGH, BGJ |
| Engine displacement: | 4172 |
| Number of cylinders: | 8 |
| Engine configuration: | V-engine |
| Fuel injection system: | Multi-port manifold injection |
| Engine aspiration: | Naturally aspirated engine |
| Engine oil capacity: | 7.5 l |
| Coolant: | 9 l |
| Engine layout: | Front, Transverse |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 18.2 l/100 km |
| Fuel consumption (economy) - extra urban: | 9.2 l/100 km |
| Fuel consumption (economy) - combined: | 12.5 l/100 km |
| Emission standard: | Euro 5 |
| Acceleration 0 - 100 km/h: | 6.9 sec |
| Acceleration 0 - 62 mph: | 6.9 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 6.5 kg/Hp, 153.5 Hp/tonne |
| Weight-to-torque ratio: | 5.1 kg/Nm, 197.1 Nm/tonne |
| Acceleration 0 - 60 mph: | 6.6 sec |
| Space: |
| Kerb Weight: | 2182-2276 |
| Max. weight: | 2730 |
| Max load: | 454-548 |
| Trunk (boot) space - minimum: | 500 l |
| Fuel tank capacity: | 90 l |
| Size: |
| Length: | 5059 mm mm [4mm more] |
| Width: | 1903 mm mm [Same width.] |
| Height: | 1450 mm mm [Same height.] |
| Wheelbase: | 2881 mm mm [Same wheelbase.] |
| Front track: | 1630 mm |
| Rear (Back) track: | 1617 mm |
| Minimum turning circle (turning diameter): | 12 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
Is the Volkswagen Phaeton worth every penny? Give us your honest ROI.