Volkswagen Phaeton Long (facelift 2010) 3.0 V6 TDI (240 Hp) CR DPF 4MOTION
People\'s Opinion
N/A / 5
Volkswagen Phaeton:
The Volkswagen Phaeton is a full-size sedan/saloon manufactured by the German automobile manufacturer Volkswagen, described by Volkswagen as their "premium class" vehicle. Introduced at the 2002 Geneva Motor Show, the Phaeton was marketed worldwide. Sales in North America ended in 2006 and global sales ended in 2016.
The name Phaeton derives from Phaëton, the son of Phoebus in Greek mythology, by way of the phaeton auto body style and the type of horse-drawn carriage that preceded it....(Read more on Wikipedia)
Long (facelift 2010) Overview:
Volkswagen Phaeton (Long (facelift 2010)). With 500 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~11.6 l/100km). At around 2343 kg, it’s on the heavier side. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is good (0–100 km/h in 8.6 s). The top speed reaches 237 km/h. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 4 makes it ideal for daily use.
Performance Verdict
Provides robust and refined diesel performance, perfectly adequate for daily driving and highway journeys.
Fuel Economy
Excellent fuel efficiency for its class, benefiting from common rail injection and a diesel particulate filter.
Best Use Case:
Daily Commute / Highway
Pros and Cons:
Pros:
- • Exceptional ride comfort and refinement
- • High-quality interior materials and build
- • Powerful and smooth engine options (especially W12 and TDIs)
- • Understated luxury appeal
- • Advanced technology for its era
Cons:
- • High running and maintenance costs
- • Significant depreciation from new
- • Heavy fuel consumption for petrol engines
- • Lack of brand prestige compared to rivals
- • Complex electronics can be costly to repair
Specifications:
Specifications are compared to those of the previous generation(Phaeton: 2008 - 2010).
| General: |
| Brand: | Volkswagen |
| Model: | Phaeton |
| Generation: | Long (facelift 2010) |
| Modification (Engine): | 3.0 V6 TDI (240 Hp) CR DPF 4MOTION |
| Start of production: | 2010 |
| End of production: | 2013 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Sedan |
| Seats: | 4-5 |
| Doors: | 4 |
| Engine: |
| Engine systems: | Particulate filter |
| Power: | 240 Hp @ 4000 rpm. Same horsepower |
| Power per litre: | 80.9 Hp/l [124mm more] |
| Torque: | 500 Nm @ 1500-3000 rpm. |
| Engine Model/Code: | CEXA More details about the engine CEXA |
| Engine displacement: | 2967 |
| Number of cylinders: | 6 |
| Engine configuration: | V-engine |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Engine oil capacity: | 8.3 l |
| Coolant: | 13 l |
| Engine layout: | Front, Transverse |
| Performance: |
| Fuel Type: | Diesel |
| Fuel consumption (economy) - urban: | 11.6 l/100 km |
| Fuel consumption (economy) - extra urban: | 6.7 l/100 km |
| Fuel consumption (economy) - combined: | 8.5 l/100 km |
| Emission standard: | Euro 5 |
| Acceleration 0 - 100 km/h: | 8.6 sec |
| Acceleration 0 - 62 mph: | 8.6 sec |
| Maximum speed: | 237 km/h |
| Weight-to-power ratio: | 9.6 kg/Hp, 103.8 Hp/tonne |
| Weight-to-torque ratio: | 4.6 kg/Nm, 216.2 Nm/tonne |
| Acceleration 0 - 60 mph: | 8.2 sec |
| Space: |
| Kerb Weight: | 2313-2373 |
| Max. weight: | 2860 |
| Max load: | 487-547 |
| Trunk (boot) space - minimum: | 500 l |
| Fuel tank capacity: | 90 l |
| Size: |
| Length: | 5179 mm mm [124mm more] |
| Width: | 1903 mm mm [Same width.] |
| Height: | 1450 mm mm [Same height.] |
| Wheelbase: | 3001 mm mm [120mm more] |
| Front track: | 1630 mm |
| Rear (Back) track: | 1617 mm |
| Minimum turning circle (turning diameter): | 12.5 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
Was the Volkswagen Phaeton what you expected? Let us know!