Hyundai Tucson III (facelift 2018) 1.6 CRDi (136 Hp) Mild Hybrid AWD
People\'s Opinion
N/A / 5
Hyundai Tucson:
The Hyundai Tucson is a compact crossover SUV produced by the South Korean manufacturer Hyundai. It is named after the city of Tucson, Arizona, U. S.
The second-generation model was marketed as the Hyundai ix35 in several markets, including Europe, Australia and China, before reverting to Tucson for the third-generation. Since its first-generation, the Tucson has been developed alongside the Kia Sportage, sharing platforms and engines.
The Tucson is the best-selling Hyundai model, with more than 7 million units sold globally since it launched in 2004. Of these, 1. 4 million units have been sold in Europe....(Read more on Wikipedia)
III (facelift 2018) Overview:
Hyundai Tucson (III (facelift 2018)). With 320 Nm of torque, it offers ample pulling power. It boasts low fuel consumption (~5 l/100km). With a weight of 1671 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is relatively slow (0–100 km/h in 11.4 s). The top speed reaches 180 km/h. A sport utility vehicle offering higher ground clearance and versatile cargo space. Seating for 5 makes it ideal for daily use.
Performance Verdict
Offers a great balance of power and traction, with the mild-hybrid system boosting efficiency and responsiveness. AWD adds versatility.
Fuel Economy
Excellent fuel economy for an AWD diesel, making it a practical and cost-effective choice for varied use.
Best Use Case:
All-weather driving, mixed terrain, and long commutes where efficiency and capability are important.
Pros and Cons:
Pros:
- • Refreshed modern design and improved interior ergonomics
- • Wide range of efficient engines, including new mild-hybrid options
- • Comfortable ride quality, suitable for long journeys
- • Good standard feature set and competitive pricing
- • Excellent warranty coverage from Hyundai
Cons:
- • Some naturally aspirated engines can feel underpowered
- • Interior materials, while improved, still trail some premium rivals
- • Infotainment system can be less intuitive on base models
- • Not the most engaging driving experience compared to sportier competitors
- • Higher fuel consumption on larger petrol engines
Specifications:
Specifications are compared to those of the previous generation(III: April, 2015 - 2018).
| General: |
| Brand: | Hyundai |
| Model: | Tucson |
| Generation: | III (facelift 2018) |
| Modification (Engine): | 1.6 CRDi (136 Hp) Mild Hybrid AWD |
| Start of production: | April, 2019 |
| End of production: | December, 2020 |
| Powertrain Architecture: | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Body type: | SUV |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 136 Hp @ 4000 rpm. Same horsepower |
| Power per litre: | 85.1 Hp/l [5mm more] |
| Torque: | 320 Nm @ 2000-2250 rpm. |
| Engine Model/Code: | Smartstream / D4FE More details about the engine Smartstream / D4FE |
| Engine displacement: | 1598 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 4.4 l |
| Coolant: | 7.1 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 77 mm mm |
| Piston Stroke: | 85.8 mm mm |
| Compression ratio: | 15.9:1 |
| Performance: |
| Fuel Type: | Diesel |
| Fuel consumption (economy) - urban: | 4.9-5.1 l/100 km |
| Fuel consumption (economy) - extra urban: | 4.7-4.8 l/100 km |
| Combined fuel consumption (WLTP): | 6.3 l/100 km |
| Fuel consumption (economy) - urban (NEDC, WLTP equivalent): | 4.9-5.1 l/100 km |
| Fuel consumption (economy) - extra urban (NEDC, WLTP equivalent): | 4.7-4.8 l/100 km |
| Fuel consumption (economy) - combined (NEDC, WLTP equivalent): | 4.8-4.9 l/100 km |
| Fuel consumption (economy) - combined: | 4.8-4.9 l/100 km |
| Emission standard: | Euro 6d-TEMP-EVAP-ISC |
| Acceleration 0 - 100 km/h: | 11.4 sec |
| Acceleration 0 - 62 mph: | 11.4 sec |
| Maximum speed: | 180 km/h |
| Weight-to-power ratio: | 11.8 kg/Hp, 84.6 Hp/tonne |
| Weight-to-torque ratio: | 5 kg/Nm, 199 Nm/tonne |
| Acceleration 0 - 60 mph: | 10.8 sec |
| Space: |
| Kerb Weight: | 1608-1735 |
| Max. weight: | 2195 |
| Max. roof load: | 100 kg |
| Max load: | 460-587 |
| Trunk (boot) space - maximum: | 1449 l |
| Trunk (boot) space - minimum: | 459 l |
| Permitted trailer load with brakes (12%): | 1400 kg |
| Fuel tank capacity: | 58 l |
| AdBlue tank: | 14 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 100 kg |
| Size: |
| Length: | 4480 mm mm [5mm more] |
| Width: | 1850 mm mm [Same width.] |
| Height: | 1650 mm mm [Same height.] |
| Wheelbase: | 2670 mm mm [Same wheelbase.] |
| Width including mirrors: | 2065 mm |
| Front track: | 1604-1608 mm |
| Rear (Back) track: | 1615-1620 mm |
| Ride height (ground clearance): | 172 mm |
| Minimum turning circle (turning diameter): | 10.6 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Manual |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/60 R17; 225/55 R18; 245/45 R19 |
|---|
| Wheel rims size | 7J x 17; 7J x 18; 7.5J x 19 |
|---|
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Electric: |
| Gross battery capacity: | 0.44 kWh |
| Battery technology: | Lithium-polymer (LiPo) |
| Battery location: | Under the trunk |
| Electric motor power: | 16 Hp |
| Electric motor Torque: | 55 Nm |
| Electric motor location: | Front, Transverse |
| Battery voltage: | 48 V |
| Recuperation output: | 12 kW |
Describe your experience with the Hyundai Tucson using only emojis!