Porsche Panamera (G2) Executive Turbo S 4.0 V8 (680 Hp) E-Hybrid PDK
Overall Rating
Porsche Panamera:
The Porsche Panamera is a mid- to full-sized luxury car manufactured and marketed by German automobile manufacturer Porsche. It currently spans across three generations, using a front-engine and rear- or all-wheel drive configuration.
The Panamera debuted at the 13th Auto Shanghai International Automobile Show in April 2009, later launching hybrid and diesel versions in 2011. In April 2013, the company introduced a facelifted model, again at the Shanghai Auto Show, followed by the US introduction of a plug-in hybrid version, the Panamera S E-Hybrid, in November 2013. Porsche launched the second-generation Panamera in 2016, and in November 2023, the third generation was introduced....(Read more on Wikipedia)
(G2) Executive Overview:
Porsche Panamera ((G2) Executive). With 770 Nm of torque, it offers ample pulling power. At around 2410 kg, it’s on the heavier side. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is excellent (0–100 km/h in 3.5 s). The top speed reaches 310 km/h. A car with a sloping rear hatch that opens upwards, combining style and practicality. Seating for 4 makes it ideal for daily use.
Turbo S 4.0 V8 (680 Hp) E-Hybrid PDK Verdict:
Performance Verdict
The pinnacle of Panamera performance, combining a potent V8 with electric power for mind-bending acceleration and instant torque delivery.
Fuel Economy
Remarkably efficient for its power output, especially with its plug-in hybrid capabilities allowing for significant electric-only range.
Pros and Cons:
Pros:
- • Exceptional performance across the engine lineup, from potent V6s to thrilling V8s and efficient E-Hybrids.
- • Luxurious and spacious interior, especially with the extended Executive wheelbase.
- • Superb handling and ride comfort, blending sports car dynamics with executive sedan refinement.
- • High-quality materials and craftsmanship throughout the cabin.
- • Advanced technology and infotainment features.
Cons:
- • High purchase price and potentially steep depreciation.
- • Expensive maintenance and parts, typical for a premium Porsche.
- • Fuel economy can be high for the non-hybrid V8 models.
- • Rear visibility can be somewhat limited due to the liftback design.
- • Complex hybrid systems might lead to higher long-term repair costs.
Specifications:
Specifications are compared to those of the previous generation((G2) Sport Turismo: 2018 - 2020).
| General: | |
|---|---|
| Brand: | Porsche |
| Model: | Panamera |
| Generation: | (G2) Executive |
| Modification (Engine): | Turbo S 4.0 V8 (680 Hp) E-Hybrid PDK |
| Start of production: | 2019 |
| End of production: | 2020 |
| Powertrain Architecture: | PHEV (Plug-in Hybrid Electric Vehicle) |
| Body type: | Liftback |
| Seats: | 4 |
| Doors: | 5 |
| Engine: | |
|---|---|
| Engine systems: | Start & Stop System |
| Power: | 550 Hp @ 5750-6000 rpm. Same horsepower |
| Power per litre: | 137.6 Hp/l [146mm more] |
| Torque: | 770 Nm @ 1960-4500 rpm. |
| Engine Model/Code: | EA825 / MCV.DA More details about the engine EA825 / MCV.DA |
| Engine displacement: | 3996 |
| Number of cylinders: | 8 |
| Engine configuration: | V-engine |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | BiTurbo, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 9 l |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 86 mm mm |
| Piston Stroke: | 86 mm mm |
| Compression ratio: | 10.1:1 |
| Maximum engine speed: | 6800 rpm. |
| Performance: | |
|---|---|
| Fuel Type: | Petrol / electricity |
| Fuel consumption (economy) - combined: | 3.3 l/100 km |
| Emission standard: | Euro 6d-TEMP-EVAP-ISC |
| Acceleration 0 - 100 km/h: | 3.5 sec |
| Acceleration 0 - 62 mph: | 3.5 sec |
| Maximum speed: | 310 km/h |
| Weight-to-power ratio: | 3.5 kg/Hp, 282.2 Hp/tonne |
| Weight-to-torque ratio: | 2.8 kg/Nm, 352.7 Nm/tonne |
| Max speed (electric): | 140 km/h |
| Acceleration 0 - 60 mph: | 3.3 sec |
| Space: | |
|---|---|
| Kerb Weight: | 2410 |
| Max. weight: | 2885 |
| Max load: | 475 |
| Trunk (boot) space - maximum: | 1395 l |
| Trunk (boot) space - minimum: | 405 l |
| Fuel tank capacity: | 80 l |
| Size: | |
|---|---|
| Ramp-over (brakeover) angle: | 16.8° |
| Length: | 5199 mm mm [146mm more] |
| Width: | 1937 mm mm [Same width.] |
| Height: | 1432 mm mm [10mm more] |
| Wheelbase: | 3100 mm mm [150mm more] |
| Width including mirrors: | 2165 mm |
| Front track: | 1657 mm |
| Rear (Back) track: | 1637 mm |
| Ride height (ground clearance): | 138 mm |
| Approach angle: | 12.9° |
| Departure angle: | 11.1° |
| Powertrain: | |
|---|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears | 8 |
| Transmission type | Automatic |
| Gearbox type | PDK |
| Front brakes | Ventilated discs, 420 mm [Best for performance and cooling.] |
| Rear brakes | Ventilated discs, 410 mm [Best for performance and cooling.] |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | Front wheel tires: 275/35 ZR21 103Y |
| Wheel rims size | Front wheel rims: 9.5J x 21 ET71 |
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link suspension |
| Electric: | |
|---|---|
| Gross battery capacity: | 14.1 kWh |
| Battery technology: | Lithium-ion (Li-Ion) |
| Battery location: | Under the trunk |
| System power: | 680 Hp @ 5750-5999 rpm. |
| System torque: | 850 Nm @ 1400-5499 rpm. |
| All-electric range: | 38 km |
| Electric motor power: | 136 Hp @ 2799 rpm. |
| Electric motor Torque: | 400 Nm @ 100-2299 rpm. |
| Average Energy consumption: | 16 kWh/100 km |
| Electric motor location: | Between the combustion engine and the transmission |
| All-electric range (WLTP): | 38 km |
| Battery voltage: | 382 V |









Real owners, real reviews. Tell us about your Porsche Panamera.