Skoda Superb II (facelift 2013) 3.6 FSI (260 Hp) 4x4 DSG
People\'s Opinion
N/A / 5
Skoda Superb:
The Škoda Superb is a mid-size/large family car that has been produced by the Czech car manufacturer Škoda Auto since 2001. The first generation of the modern Superb, produced from 2001 to 2008, was based on the VW B5 PL45+ platform. The second generation Superb used the B6 A6/PQ46 and was introduced in 2008. The third generation using the MQB platform entered production in 2015. The fourth and current generation was unveiled on 2023 and it is based on a stretched version of the MQB Evo platform....(Read more on Wikipedia)
II (facelift 2013) Overview:
Skoda Superb (II (facelift 2013)). With 350 Nm of torque, it offers ample pulling power. With a weight of 1704 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is good (0–100 km/h in 6.4 s). The top speed reaches 250 km/h. A car with a sloping rear hatch that opens upwards, combining style and practicality. Seating for 5 makes it ideal for daily use.
Performance Verdict
Very strong performance with quick acceleration and confident grip from the 4x4 system, making it a true sleeper.
Fuel Economy
High fuel consumption, significantly less economical than other options due to its large displacement and all-wheel drive.
Best Use Case:
Performance enthusiasts, those needing all-weather capability, drivers not concerned with fuel costs.
Pros and Cons:
Pros:
- • Enormous interior and boot space, class-leading practicality
- • Comfortable and composed ride quality, ideal for long journeys
- • Excellent value for money compared to rivals
- • Wide range of efficient and capable engines
- • Practical Liftback design offers great versatility
Cons:
- • Interior design can be conservative and lack flair for some tastes
- • Some diesel engines can be noisy at higher RPMs
- • Not as engaging to drive as some sportier competitors
- • Potential for higher maintenance costs with DSG transmissions and DPF systems
Specifications:
Specifications are compared to those of the previous generation(IV: 2025 - ).
| General: |
| Brand: | Skoda |
| Model: | Superb |
| Generation: | II (facelift 2013) |
| Modification (Engine): | 3.6 FSI (260 Hp) 4x4 DSG |
| Start of production: | April, 2013 |
| End of production: | 2015 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Liftback |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Power: | 260 Hp Same horsepower |
| Power per litre: | 72.3 Hp/l [79mm less] |
| Torque: | 350 Nm @ 2400-4000 rpm. |
| Engine Model/Code: | EA390 / CDVA More details about the engine EA390 / CDVA |
| Engine displacement: | 3597 |
| Number of cylinders: | 6 |
| Engine configuration: | V-engine |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Naturally aspirated engine |
| Engine oil capacity: | 5.5 l |
| Coolant: | 9 l |
| Engine layout: | Front, Transverse |
| Compression ratio: | 11.4:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 13 l/100 km |
| Fuel consumption (economy) - extra urban: | 7 l/100 km |
| Fuel consumption (economy) - combined: | 9.3 l/100 km |
| Emission standard: | Euro 5 J |
| Acceleration 0 - 100 km/h: | 6.4 sec |
| Acceleration 0 - 62 mph: | 6.4 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 6.6 kg/Hp, 152.6 Hp/tonne |
| Weight-to-torque ratio: | 4.9 kg/Nm, 205.4 Nm/tonne |
| Acceleration 0 - 60 mph: | 6.1 sec |
| Space: |
| Kerb Weight: | 1704 |
| Max. weight: | 2265 |
| Max load: | 561 |
| Trunk (boot) space - maximum: | 1700 l |
| Trunk (boot) space - minimum: | 595 l |
| Fuel tank capacity: | 60 l |
| Size: |
| Length: | 4833 mm mm [79mm less] |
| Width: | 1817 mm mm [32mm less] |
| Height: | 1462 mm mm [21mm less] |
| Wheelbase: | 2761 mm mm [80mm less] |
| Front track: | 1537 mm |
| Rear (Back) track: | 1510 mm |
| Minimum turning circle (turning diameter): | 11.69 m [above average] |
| Powertrain: |
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | DSG |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
How many miles have you covered in your Skoda Superb? Share your journey!