Volvo XC70 II (facelift 2013) 2.0 D4 (181 Hp)
People\'s Opinion
N/A / 5
II (facelift 2013) Overview:
Volvo XC70 (II (facelift 2013)). With 400 Nm of torque, it offers ample pulling power. It boasts low fuel consumption (~4.9 l/100km). Front‑wheel drive delivers efficiency and easy handling. Acceleration is good (0–100 km/h in 8.8 s). The top speed reaches 210 km/h. A car with an extended rear cargo area, combining passenger comfort with increased storage. A vehicle that combines characteristics of SUVs and hatchbacks for versatility. Seating for 5 makes it ideal for daily use.
Performance Verdict
Surprisingly brisk acceleration for a 2.0L diesel, offering a lively drive.
Fuel Economy
Outstanding fuel efficiency, making it a very economical choice for daily driving.
Best Use Case:
Commuting, urban driving, fuel-conscious buyers.
Pros and Cons:
Pros:
- • Exceptional safety features and robust build quality.
- • Comfortable and spacious interior, ideal for families and long journeys.
- • Versatile AWD system and raised ground clearance for light off-road capability.
- • Wide range of efficient and powerful engine options.
- • Distinctive and timeless Scandinavian design.
Cons:
- • Some engines can be thirsty, especially older petrol and AWD models.
- • Infotainment system can feel dated compared to newer rivals.
- • Higher running costs and maintenance for premium parts.
- • Ride can be firm on larger wheels.
Specifications:
Specifications are compared to those of the previous generation(II: 2012 - 2013).
| General: |
| Brand: | Volvo |
| Model: | XC70 |
| Generation: | II (facelift 2013) |
| Modification (Engine): | 2.0 D4 (181 Hp) |
| Start of production: | 2013 |
| End of production: | 2016 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Station wagon (estate), Crossover |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Particulate filter |
| Power: | 181 Hp @ 4250 rpm. Same horsepower |
| Power per litre: | 91.9 Hp/l [Same length.] |
| Torque: | 400 Nm @ 1740-2520 rpm. |
| Engine Model/Code: | D4204T5 More details about the engine D4204T5 |
| Engine displacement: | 1969 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 5.2 l |
| Coolant: | 8.9 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 82 mm |
| Piston Stroke: | 93.2 mm |
| Compression ratio: | 15.8:1 |
| Performance: |
| Fuel Type: | Diesel |
| Fuel consumption (economy) - urban: | 4.9 l/100 km |
| Fuel consumption (economy) - extra urban: | 4.3 l/100 km |
| Fuel consumption (economy) - combined: | 4.5 l/100 km |
| Emission standard: | Euro 5 |
| Acceleration 0 - 100 km/h: | 8.8 sec |
| Acceleration 0 - 62 mph: | 8.8 sec |
| Maximum speed: | 210 km/h |
| Acceleration 0 - 60 mph: | 8.4 sec |
| Space: |
| Trunk (boot) space - maximum: | 1600 l |
| Trunk (boot) space - minimum: | 575 l |
| Fuel tank capacity: | 70 l |
| Size: |
| Length: | 4838 mm [Same length.] |
| Width: | 1870 mm [Same width.] |
| Height: | 1604 mm [Same height.] |
| Wheelbase: | 2815 mm [Same wheelbase.] |
| Front track: | 1614 mm |
| Rear (Back) track: | 1580 mm |
| Minimum turning circle (turning diameter): | 12 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Manual |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 215/65 R16 |
|---|
| Wheel rims size | 16 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Independent coil spring |
Have you ever driven an Volvo XC70?
How was your experience with it? Share with us: